<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social media - eMarketing Consultancy in Brussels - Digimahti &#187; Twitter</title>
	<atom:link href="http://www.digimahti.eu/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digimahti.eu</link>
	<description>emarketing - social media - europe</description>
	<lastBuildDate>Tue, 15 Jun 2010 07:26:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 5 euroTwitter disorders (and their remedies)</title>
		<link>http://www.digimahti.eu/top-5-eurotwitter-disorders-and-their-remedies</link>
		<comments>http://www.digimahti.eu/top-5-eurotwitter-disorders-and-their-remedies#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:30:19 +0000</pubDate>
		<dc:creator>Digimahti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EU civil servants]]></category>
		<category><![CDATA[EU geeks]]></category>
		<category><![CDATA[EU public affairs]]></category>
		<category><![CDATA[european disorder]]></category>
		<category><![CDATA[hyperlinker]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digimahti.eu/?p=516</guid>
		<description><![CDATA[

Twitter is THE buzz word and the online place to be at the moment within the EU-geeks, journalists, civil servants and last but not least EU public affairs professionals. Twitter is undoubtedly a great tool for promotion and exchange between people who may probably never have spoken to each other or met in real life [...]]]></description>
		<wfw:commentRss>http://www.digimahti.eu/top-5-eurotwitter-disorders-and-their-remedies/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media growth in real time</title>
		<link>http://www.digimahti.eu/social-media-growth-in-real-time</link>
		<comments>http://www.digimahti.eu/social-media-growth-in-real-time#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:54:17 +0000</pubDate>
		<dc:creator>Digimahti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.digimahti.eu/?p=207</guid>
		<description><![CDATA[

Speaking of how big social media are becoming is much easier to imagine if we consider it in real time. Thanks to Gary Hayes, there is now a very cool and interactive tool counting the average activity of major social media including Facebook, Twitter and Youtube. Definitely worth having a look!
In his blog, Gary explains [...]]]></description>
		<wfw:commentRss>http://www.digimahti.eu/social-media-growth-in-real-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Women on top of the EU!</title>
		<link>http://www.digimahti.eu/wanted-women-on-top-of-the-eu</link>
		<comments>http://www.digimahti.eu/wanted-women-on-top-of-the-eu#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:13:48 +0000</pubDate>
		<dc:creator>Digimahti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Androulla Vassiliou]]></category>
		<category><![CDATA[Cecilia Malmström]]></category>
		<category><![CDATA[e-democracy]]></category>
		<category><![CDATA[e-lobbying]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jon Worth]]></category>
		<category><![CDATA[online campaign]]></category>
		<category><![CDATA[online petition]]></category>
		<category><![CDATA[Rumiana Jeleva]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viviane Reding]]></category>
		<category><![CDATA[women on top]]></category>

		<guid isPermaLink="false">http://www.digimahti.eu/?p=169</guid>
		<description><![CDATA[

The next European Commissioners have not all been announced yet that concerns arise among feminists. As euObserver reported, &#8220;President Jose Manuel Barroso [...] admitted he is unlikely to achieve his aim of getting more women commissioners in the next commission than is currently the case&#8221;.
So far, between 4 and 8 women are expected to be [...]]]></description>
		<wfw:commentRss>http://www.digimahti.eu/wanted-women-on-top-of-the-eu/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter celebrating the fall of the Berlin wall</title>
		<link>http://www.digimahti.eu/twitter-celebrating-the-fall-of-the-berlin-wall</link>
		<comments>http://www.digimahti.eu/twitter-celebrating-the-fall-of-the-berlin-wall#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:36:02 +0000</pubDate>
		<dc:creator>Digimahti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Berlin wall]]></category>
		<category><![CDATA[Berlintwitterwall]]></category>
		<category><![CDATA[exchange 2.0]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digimahti.eu/?p=160</guid>
		<description><![CDATA[

Twitter is much more than a simple egocentric tool or an online sharing platform. It has shown its increasing role in politics, especially during the Obama campaign. It is also becoming a pedagogical tool to remind us of our history. To celebrate the 20th anniversary of the fall of the Berlin wall, Kulturprojekte Berlin GmbH [...]]]></description>
		<wfw:commentRss>http://www.digimahti.eu/twitter-celebrating-the-fall-of-the-berlin-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>158 MEPs are on Twitter</title>
		<link>http://www.digimahti.eu/156-meps-are-on-twitter</link>
		<comments>http://www.digimahti.eu/156-meps-are-on-twitter#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:44:57 +0000</pubDate>
		<dc:creator>Digimahti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.digimahti.eu/?p=149</guid>
		<description><![CDATA[

Who said European politics was incompatible with Social Media? If we take the example of Twitter: among the 736 MEPs, how many of them are on Twitter? This is a question many EU-bloggers and Twitter users have been asking for weeks. Here it is, the complete (*) list with the 156158 &#8220;tweeting&#8221; europoliticians classified by [...]]]></description>
		<wfw:commentRss>http://www.digimahti.eu/156-meps-are-on-twitter/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
